Catering
Bournemouth School offers a compelling mixture of high-quality, nutritious food choices, and are committed to providing a freshly-cooked food service in a convenient and fun way. All our main meals and desserts are cooked on site by our own professional team.
In our dining facility, Le Bistro, a two-week menu cycle is used and main meals (with vegetarian and gluten-free alternatives), desserts and drinks are available every day. The kitchen is well run by a dedicated and enthusiastic team and the meals are cooked using only fresh ingredients. Alongside the main lunch counter, a โgrab and goโ area is available where the students have a choice of items such as sandwiches, hot filled baguettes, wraps and salads.
A meal deal is available, providing students with a small discount when purchasing a main meal with a dessert or drink.
For students who arrive early, we also provide a breakfast service. A mid-morning snack service is also available.
Available each day:
- Filled farmhouse baguettes (tuna and cucumber, cheese and coleslaw, chicken salad)
- Freshly prepared houmous snack box
- Granola
- Sandwiches
- Fresh fruit
- Yoghurt
- Muffins
- Water
Available each day:
- Steak slices
- Cheese and onion slices
- Jacket potatoes with filling of the day
- Breaded chicken baps
- Chicken paninis
- Vegetable paninis
- Garlic bread
| Meal | Allergen information | ||
|---|---|---|---|
| MONDAY | BBQ chicken, diced potatoes and sweetcorn | Contains gluten | ยฃ2.75 |
| BBQ Quorn fillet, diced potatoes and sweetcorn | Contains gluten | ยฃ2.75 | |
| or ยฃ3.30 with an oat and raisin cookie | Contains milk and gluten; may contain eggs, nuts and soya | ||
| TUESDAY | Sweet and sour chicken with noodles and salad | Contains eggs, celery and gluten | ยฃ2.75 |
| Sweet and sour vegetables with noodles and salad | Contains eggs, celery and gluten | ||
| or ยฃ3.30 with chocolate pudding and chocolate sauce | Contains gluten, eggs and milk; may contain soya | ||
| WEDNESDAY | Baked chicken sausages with roast potatoes, steamed vegetables, Yorkshire pudding and gravy | Contains gluten, dairy, eggs, SO2 and soya | ยฃ2.75 |
| Baked vegetable sausages with roast potatoes, steamed vegetables, Yorkshire pudding and gravy | Contains gluten, dairy and eggs | ยฃ2.75 | |
| or ยฃ3.30 with a fruit flapjack | Contains gluten and milk | ||
| THURSDAY | Spaghetti bolognese with peas | Contains gluten | ยฃ2.75 |
| Vegetarian bolognese | Contains gluten | ยฃ2.75 | |
| or ยฃ3.30 with cherry and apple cobbler with custard | Contains gluten and milk; may contain eggs and soya | ||
| FRIDAY | Baked cod with chips, mushy peas or baked beans | Contains fish and gluten | ยฃ2.75 |
| Garlic mushrooms with chips and mushy peas or baked beans | Contains gluten | ยฃ2.75 | |
| or ยฃ3.30 with a slice of strawberry cheesecake | Contains gluten and milk |
| Meal | Allergen information | ||
|---|---|---|---|
| MONDAY | Baked macaroni cheese and chicken with garlic bread and salad | Contains gluten and milk; may contain eggs, mustard, celery and soya | ยฃ2.75 |
| Baked macaroni cheese with garlic bread and salad | Contains gluten and milk; may contain eggs, mustard, celery and soya | ยฃ2.75 | |
| or ยฃ3.30 with fruit cocktail and yoghurt | Contains milk | ||
| TUESDAY | Katsu chicken curry with rice | Contains gluten and soya | ยฃ2.75 |
| Katsu vegetable curry with rice | Contains gluten and soya | ||
| or ยฃ3.30 with apple and sultana oat crumble with custard | Contains dairy, gluten and milk; may contain soya | ||
| WEDNESDAY | Roast chicken with roast potatoes, steamed seasonal vegetables and gravy | Contains gluten and milk; may contain celery, soya, mustard and eggs | ยฃ2.75 |
| Baked cauliflower cheese with roast potatoes, steamed seasonal vegetables and gravy | Contains gluten and milk; may contain celery, soya, mustard and eggs | ยฃ2.75 | |
| or ยฃ3.30 with a brownie | Contains gluten and eggs; may contain milk and soya | ||
| THURSDAY | Beef lasagne with garlic bread and coleslaw | Contains gluten, milk and eggs; may contain mustard, celery and soya | ยฃ2.75 |
| Five bean and butternut squash lasagne with garlic bread and coleslaw | Contains gluten, milk and eggs; may contain mustard, celery and soya | ยฃ2.75 | |
| or ยฃ3.30 with Eve's pudding and custard | Contains milk, eggs and gluten; may contain soya | ||
| FRIDAY | Baked cod with chips, mushy peas or baked beans | Contains fish and gluten | ยฃ2.75 |
| Broccoli and cheese quiche with chips and mushy peas or baked beans | Contains gluten, eggs and milk | ยฃ2.75 | |
| or ยฃ3.30 with a fruit cookie | Contains gluten and milk; may contain eggs, nuts and soya |
Please speak to a member of the catering team regarding any allergies or specific dietary requirements.
(Please note that the menu is subject to slight changes due to availability.)
We use a cashless system where credit is purchased via Wisepay. The credit is attached to the studentโs ID card and, when presented to the cashier, the value of the meal is deducted from the account. There is a minimum credit top-up amount of ยฃ10 and we regularly contact parents when studentsโ accounts are running low.
We ask parents to ensure that students have a sufficient balance on their cards to enable them to make their intended purchases as we do not offer credit. Parents are able to view purchases on Wisepay, and request that their child is prevented from making specific purchases (e.g. from the vending machine). Lost cards should be reported promptly so that a stop can be placed on an account; cards will be replaced at a charge.
