Year 7 Spring Term 2
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | |
|---|---|---|---|---|---|
| English | Unit 4 - ‘The Ruby and the Smoke’ by Phillip Pullman A novel study Criteria Student Date: 12th April Parent Date: Summer |
||||
| Maths | Unit 9 - Probability and Data Criteria Student Date: Monday 1st March Parent Date: Easter | Unit 10 - Shapes and Angles Criteria Student Date: Monday 22nd March Parent Date: Summer |
|||
| Biology | Unit 4 - Digestion Criteria Student Date: 12th April Parent Date: Summer |
||||
| Chemistry | Unit 4 - Chemical Reactions Criteria Student Date: 8th March Parent Date: Easter | Unit 5 - Acids and Bases Criteria Student Date: 10th May Parent Date: Easter |
|||
| Physics | Unit 3 - Space Criteria Student Date: 19th April Parent Date: Summer |
||||
| PRE | Unit 2 - Big Question: ‘If God created the world, why is it not perfect?’ Science and Philosophical responses to this Part 2 Criteria Student Date: 9th February Parent Date: Easter |
||||
| Physical Education | Unit 2 - Football: Health & Fitness: Basketball: Criteria Student Date: Ongoing Parent Date: Easter |
||||
| Geography | Unit 4 - Development Criteria Student Date: 22nd February Parent Date: Easter | Unit 5 - Weather Criteria Student Date: 5th April Parent Date: Summer |
|||
| History | Unit 5 - Later Tudors Criteria Student Date: 13th April Parent Date: Summer |
||||
| French | Unit 4 - My Free Time Criteria Student Date: 12th April Parent Date: Summer |
||||
| Spanish | Unit 4 - My family and where I live Criteria Student Date: 22nd March Parent Date: Summer |
||||
| Computing | Unit 4 - Computational Thinking & Algorithms with Flowol Criteria Student Date: 22nd March Parent Date: Summer |
||||
| Music | Unit 2.3 Instruments of the Orchestra Criteria Student Date: Parent Date: Easter | Unit 5 Form and structure Criteria Student Date: 19th April Parent Date: Summer | Unit 2.4 Instruments of the Orchestra Criteria Student Date: 22nd March Parent Date: Easter |
||
| Art | Unit 2 - Printing Criteria Student Date: 28th November Parent Date: 9th March |
||||
| DT (*Tech) | Unit 2 - Clock and Coaster: Criteria Student Date: Parent Date: Summer |
||||
| Graphics (*Tech) | Unit 2 - Top Trumps Criteria Student Date: Parent Date: Summer |
||||
| FPAN (*Tech) | Unit 2 - Balanced Meals Criteria Student Date: 16th March Parent Date: Easter |
||||
Notes:
EAD: Earliest Assessment Date
LAD: Latest Assessment Date
*Tech: Technology lessons operate in a rotation of 12 or 13 weeks; please ask your son which subject he is currently studying
